The Warrior
05-28-2008, 12:00 PM
Team W L W L PPG PAPG District O Rank D Rank
Carroll 11 1 7 0 46.5 19.2 5 1 14
Permian 12 0 5 0 45.3 14 3 2 5
DeSoto 9 3 6 1 42.8 26.8 8 3 40
Arl Bowie 11 1 6 1 40 12.3 8 4 2
Mansfield 8 3 5 2 36.7 17 4 5 10
CHill 8 4 4 3 36.3 22.4 8 6 26
EP Mont 10 2 8 0 35.6 19.5 1 7 15
Lubb Cor 11 1 5 0 35.2 19.5 2 8 16
Hebron 10 2 6 1 34.3 23.9 6 9 30
Mans Timber83 6 1 33.9 21.2 4 10 23
Distrist 8 had many barnburners last year. 3 teams in the top ten
How many of these teams will be there for 2008?
I say watch out for "The Hawks" scoring a bunch of points this year
Carroll 11 1 7 0 46.5 19.2 5 1 14
Permian 12 0 5 0 45.3 14 3 2 5
DeSoto 9 3 6 1 42.8 26.8 8 3 40
Arl Bowie 11 1 6 1 40 12.3 8 4 2
Mansfield 8 3 5 2 36.7 17 4 5 10
CHill 8 4 4 3 36.3 22.4 8 6 26
EP Mont 10 2 8 0 35.6 19.5 1 7 15
Lubb Cor 11 1 5 0 35.2 19.5 2 8 16
Hebron 10 2 6 1 34.3 23.9 6 9 30
Mans Timber83 6 1 33.9 21.2 4 10 23
Distrist 8 had many barnburners last year. 3 teams in the top ten
How many of these teams will be there for 2008?
I say watch out for "The Hawks" scoring a bunch of points this year