PDA

View Full Version : #42 Texas Tech


cajun
11-30-2007, 12:46 PM
Got this from the Bayou forum...I thought it was kinda interesting.....

Recruiting Average Star Rankings 2003-2007(all 119 teams, used Rivals) (Posted on 11/29 at 6:20 p.m.)

Ranking School 2003 2004 2005 2006 2007 Total Average Ranking
1 USC 3.43 4.05 3.95 3.96 4.22 19.61 3.922 1
2 LSU 3.68 3.54 3.69 3.64 3.88 18.43 3.686 2
3 Florida 3.65 3.52 3.39 3.89 3.89 18.34 3.668 3
4 Texas 3.72 3.5 3.6 3.6 3.79 18.21 3.642 4
5 Michigan 3.82 3.59 3.48 3.63 3.4 17.92 3.584 5
6 Oklahoma 3.58 3.72 3.63 3.54 3.38 17.85 3.57 6
7 Florida State 3.53 3.59 3.82 3.68 3.2 17.82 3.564 7
8 Georgia 3.4 3.57 3.58 3.64 3.48 17.67 3.534 8
9 Ohio State 3.38 3.24 3.5 3.6 3.8 17.52 3.504 9
10 Miami-FL 3.63 3.36 3.82 3.36 3.21 17.38 3.476 10
11 Tennessee 3.27 3.25 3.63 3.09 3.63 16.87 3.374 11
12 Notre Dame 3.41 2.83 3 3.46 3.72 16.42 3.284 12
13 Penn State 3.27 3 3.05 3.63 3.14 16.09 3.218 13
14 Auburn 3.23 2.67 3.19 3.52 3.37 15.98 3.196 14
15 Alabama 3.06 2.89 3.03 3.61 3.28 15.87 3.174 15
16 Nebraska 3.05 2.83 3.33 3.27 3.33 15.81 3.162 16
17 California 2.97 3 3.38 3.3 3 15.65 3.13 17
18 Texas A&M 3.25 2.93 3.23 2.96 2.89 15.26 3.052 18
19 UCLA 3.11 2.62 3 3.23 3.27 15.23 3.046 19
20 South Carolina 3 2.61 2.96 3.08 3.42 15.07 3.014 20
21 Maryland 3.05 3 3.08 3 2.85 14.98 2.996 21
22 Clemson 2.82 2.38 3.08 3.4 3.22 14.9 2.98 22
23 Virginia 3.27 2.74 3.14 2.67 3.04 14.86 2.972 23
24 Oregon 2.96 3 2.87 2.67 3.24 14.74 2.948 24
25 Virginia Tech 2.92 2.74 3.08 3 2.73 14.47 2.894 25
26 Arizona 2.77 2.44 3.17 3.28 2.72 14.38 2.876 26
27 Boston College 3.08 2.8 2.81 2.85 2.83 14.37 2.874 27
28 Arkansas 2.8 2.67 3 2.96 2.93 14.36 2.872 28
29 Oklahoma State 2.81 2.68 2.76 3.03 3.04 14.32 2.864 29
30 Ole Miss 2.78 2.71 2.56 3.17 3.09 14.31 2.862 30
31 Arizona State 3.17 2.64 2.82 3.04 2.63 14.3 2.86 31
32 Iowa 2.81 2.6 3.22 2.7 2.95 14.28 2.856 32
33 North Carolina 3.15 2.58 2.5 2.93 3 14.16 2.832 33
34 NC State 3.14 2.89 2.83 2.45 2.64 13.95 2.79 34
35 Missouri 3 2.58 2.83 2.63 2.89 13.93 2.786 35
36 Washington 2.96 2.78 2.54 2.82 2.81 13.91 2.782 36
37 Kansas State 3 2.81 2.9 2.52 2.67 13.9 2.78 37
38 Michigan State 2.63 2.93 2.75 2.84 2.7 13.85 2.77 38
39 Wisconsin 2.82 2.48 2.74 2.7 3.06 13.8 2.76 39
40 Pittsburgh 2.73 2.25 2.54 3.08 3.04 13.64 2.728 40
41 Colorado 3.12 2.53 2.68 2.61 2.68 13.62 2.724 41
42 Texas Tech 2.6 2.69 2.67 2.88 2.73 13.57 2.714 42
43 Illinois 2.77 2.29 2.57 2.89 3 13.52 2.704 43
44 Purdue 2.69 2.7 3 2.38 2.68 13.45 2.69 44
45 Stanford 2.8 2.58 2.81 2.44 2.63 13.26 2.652 45
46 Georgia Tech 2.67 2.22 2.37 2.69 3.3 13.25 2.65 46
47 Miss State 3.07 2.23 2.56 2.67 2.62 13.15 2.63 47
48 Louisville 2.39 2.13 2.59 2.92 3.06 13.09 2.618 48
49 Kansas 2.69 2.42 2.65 2.72 2.57 13.05 2.61 49
50 West Virginia 2.52 2.41 2.48 2.63 2.96 13 2.6 50
51 Oregon State 2.57 2.68 2.6 2.6 2.51 12.96 2.592 51
52 Washington State 2.56 2.61 2.5 2.57 2.44 12.68 2.536 52
53 Rutgers 2.63 2.33 2.32 2.52 2.83 12.63 2.526 53
54 Minnesota 2.69 2.25 2.67 2.33 2.46 12.4 2.48 54
55 Iowa State 2.46 2.43 2.52 2.5 2.44 12.35 2.47 55
56 TCU 2.38 2.38 2.38 2.56 2.54 12.24 2.448 56
57 Syracuse 2.48 2.22 2.4 2.43 2.56 12.09 2.418 57
58 Northwestern 2.36 2.13 2.5 2.24 2.74 11.97 2.394 58
60 Kentucky 2.48 2.44 2.15 2.53 2.31 11.91 2.382 60
59 South Florida 2.18 2.46 2.43 2.36 2.48 11.91 2.382 59
61 BYU 2.69 2.3 2.31 2.12 2.46 11.88 2.376 61
62 San Diego St 2.29 2.39 2.56 2.28 2.27 11.79 2.358 62
63 Wake Forest 2.52 2.19 2.26 2.4 2.3 11.67 2.334 63
64 Duke 2.57 2.08 2.26 2.38 2.19 11.48 2.296 64
65 Utah 2.37 2.24 2.29 2.17 2.32 11.39 2.278 65
66 Baylor 2.22 2.05 2.35 2.34 2.34 11.3 2.26 66
67 Vandy 2.23 2.11 2.08 2.27 2.5 11.19 2.238 67
68 UCF 2.35 2.05 2.16 2.29 2.31 11.16 2.232 68
69 Southern Miss 2.13 2.22 2.3 2.29 2.16 11.1 2.22 69
70 Indiana 2.31 2.24 2.13 2.25 2.15 11.08 2.216 70
71 Boise State 2.1 2.07 2.44 2.17 2.24 11.02 2.204 71
72 SMU 2.43 2.05 2.23 2.13 2.17 11.01 2.202 72
73 Fresno State 2.21 2 2.16 2.35 2.27 10.99 2.198 73
75 UAB 2.07 2.14 2.19 2.54 2.04 10.98 2.196 75
74 UNLV 2.25 2.09 2.17 2.15 2.32 10.98 2.196 74
76 Memphis 2.32 2.21 2.06 2.12 2.22 10.93 2.186 76
77 Cincinnati 2.04 2.06 2.04 2.44 2.26 10.84 2.168 77
78 Hawaii 2.18 2 2.21 2 2.42 10.81 2.162 78
79 Conneticut 2.25 2.04 2.27 1.96 2.24 10.76 2.152 79
80 LA Tech 2.26 2.03 2.04 2.11 2.27 10.71 2.142 80
81 Colorado State 2.35 2.15 2.11 2.13 1.96 10.7 2.14 81
82 Marshall 2.22 2.09 2.05 2.13 2.15 10.64 2.128 82
83 Houston 2.29 2.08 2.08 2.04 2.14 10.63 2.126 83
84 Tulsa 2.18 2.19 2.32 2.06 1.87 10.62 2.124 84
85 Akron 2.05 2 2.17 2.17 2.19 10.58 2.116 85
86 East Carolina 2.1 2.18 2 2.15 2.15 10.58 2.116 86
87 Troy 2.08 2.04 2.09 2.12 2.22 10.55 2.11 87
88 Toledo 2.14 2 2.09 1.95 2.32 10.5 2.1 88
89 Wyoming 2 2.05 2.11 2.05 2.29 10.5 2.1 89
90 UTEP 2 2 2.1 2.1 2.26 10.46 2.092 90
91 Mid Tenn State 2.17 2.17 2.08 2 2 10.42 2.084 91
92 North Texas 2.08 2.11 2.04 2.12 2.06 10.41 2.082 92
93 Rice 2.13 2 2.05 2.06 2.13 10.37 2.074 93
94 LA Lafayette 2.13 2 2.13 2.05 2.06 10.37 2.074 94
95 Utah State 2.13 2.17 2 2.04 2 10.34 2.068 95
96 Northern Illinois 2.05 2.05 2.17 2.06 2 10.33 2.066 96
97 Tulane 2.18 2.17 2.05 2 1.92 10.32 2.064 97
98 Bowling Green 2.17 2.06 2 1.96 2.1 10.29 2.058 98
100 Arkansas St 2.07 2.04 2.09 2.05 2.04 10.29 2.058 100
99 Temple 2.21 2.03 2.03 1.89 2.13 10.29 2.058 99
101 New Mexico 2.08 2.04 2.12 2.04 2 10.28 2.056 101
102 San Jose St 2.07 2 2.08 2.04 2.05 10.24 2.048 102
103 Miami-OH 2.06 1.96 2 2.05 2.17 10.24 2.048 103
104 Western Michigan 2 2.05 2.08 2 2.04 10.17 2.034 104
105 Kent State 2 2 2.08 2 2.08 10.16 2.032 105
108 Ball State 2 2 2 2.13 2 10.13 2.026 108
107 LA Monroe 2 2 2 2.13 2 10.13 2.026 107
106 Nevada 2.12 2 2.05 1.96 2 10.13 2.026 106
109 Idaho 2 2 2 2.05 2.05 10.1 2.02 109
110 Central Michigan 2.11 2 2.04 2 1.94 10.09 2.018 110
111 Eastern Michigan 2 2 2 2 2.04 10.04 2.008 111
112 New Mexico State 2.18 2 2 1.76 2.1 10.04 2.008 112
113 Buffalo 2 2 2 2.13 1.9 10.03 2.006 113
114 Ohio 2 2 2 1.95 1.91 9.86 1.972 114
115 Air Force 2 1.67 1.5 1.65 1.73 8.55 1.71 115
116 Navy 2 2 2 1.18 1.33 8.51 1.702 116
117 Army 2 1.33 2 1.05 1.65 8.03 1.606 117
118 Illinois State 2.33 1 1.33 1.33 1 6.99 1.398 118
119 Chattanooga 1 2.33 0.67 0.67 0.44 5.11 1.022 119

lonny23
11-30-2007, 12:57 PM
Got this from the Bayou forum...I thought it was kinda interesting.....

Recruiting Average Star Rankings 2003-2007(all 119 teams, used Rivals) (Posted on 11/29 at 6:20 p.m.)

Ranking School 2003 2004 2005 2006 2007 Total Average Ranking
1 USC 3.43 4.05 3.95 3.96 4.22 19.61 3.922 1
2 LSU 3.68 3.54 3.69 3.64 3.88 18.43 3.686 2
3 Florida 3.65 3.52 3.39 3.89 3.89 18.34 3.668 3
4 Texas 3.72 3.5 3.6 3.6 3.79 18.21 3.642 4
5 Michigan 3.82 3.59 3.48 3.63 3.4 17.92 3.584 5
6 Oklahoma 3.58 3.72 3.63 3.54 3.38 17.85 3.57 6
7 Florida State 3.53 3.59 3.82 3.68 3.2 17.82 3.564 7
8 Georgia 3.4 3.57 3.58 3.64 3.48 17.67 3.534 8
9 Ohio State 3.38 3.24 3.5 3.6 3.8 17.52 3.504 9
10 Miami-FL 3.63 3.36 3.82 3.36 3.21 17.38 3.476 10
11 Tennessee 3.27 3.25 3.63 3.09 3.63 16.87 3.374 11
12 Notre Dame 3.41 2.83 3 3.46 3.72 16.42 3.284 12
13 Penn State 3.27 3 3.05 3.63 3.14 16.09 3.218 13
14 Auburn 3.23 2.67 3.19 3.52 3.37 15.98 3.196 14
15 Alabama 3.06 2.89 3.03 3.61 3.28 15.87 3.174 15
16 Nebraska 3.05 2.83 3.33 3.27 3.33 15.81 3.162 16
17 California 2.97 3 3.38 3.3 3 15.65 3.13 17
18 Texas A&M 3.25 2.93 3.23 2.96 2.89 15.26 3.052 18
19 UCLA 3.11 2.62 3 3.23 3.27 15.23 3.046 19
20 South Carolina 3 2.61 2.96 3.08 3.42 15.07 3.014 20
21 Maryland 3.05 3 3.08 3 2.85 14.98 2.996 21
22 Clemson 2.82 2.38 3.08 3.4 3.22 14.9 2.98 22
23 Virginia 3.27 2.74 3.14 2.67 3.04 14.86 2.972 23
24 Oregon 2.96 3 2.87 2.67 3.24 14.74 2.948 24
25 Virginia Tech 2.92 2.74 3.08 3 2.73 14.47 2.894 25
26 Arizona 2.77 2.44 3.17 3.28 2.72 14.38 2.876 26
27 Boston College 3.08 2.8 2.81 2.85 2.83 14.37 2.874 27
28 Arkansas 2.8 2.67 3 2.96 2.93 14.36 2.872 28
29 Oklahoma State 2.81 2.68 2.76 3.03 3.04 14.32 2.864 29
30 Ole Miss 2.78 2.71 2.56 3.17 3.09 14.31 2.862 30
31 Arizona State 3.17 2.64 2.82 3.04 2.63 14.3 2.86 31
32 Iowa 2.81 2.6 3.22 2.7 2.95 14.28 2.856 32
33 North Carolina 3.15 2.58 2.5 2.93 3 14.16 2.832 33
34 NC State 3.14 2.89 2.83 2.45 2.64 13.95 2.79 34
35 Missouri 3 2.58 2.83 2.63 2.89 13.93 2.786 35
36 Washington 2.96 2.78 2.54 2.82 2.81 13.91 2.782 36
37 Kansas State 3 2.81 2.9 2.52 2.67 13.9 2.78 37
38 Michigan State 2.63 2.93 2.75 2.84 2.7 13.85 2.77 38
39 Wisconsin 2.82 2.48 2.74 2.7 3.06 13.8 2.76 39
40 Pittsburgh 2.73 2.25 2.54 3.08 3.04 13.64 2.728 40
41 Colorado 3.12 2.53 2.68 2.61 2.68 13.62 2.724 41
42 Texas Tech 2.6 2.69 2.67 2.88 2.73 13.57 2.714 42
43 Illinois 2.77 2.29 2.57 2.89 3 13.52 2.704 43
44 Purdue 2.69 2.7 3 2.38 2.68 13.45 2.69 44
45 Stanford 2.8 2.58 2.81 2.44 2.63 13.26 2.652 45
46 Georgia Tech 2.67 2.22 2.37 2.69 3.3 13.25 2.65 46
47 Miss State 3.07 2.23 2.56 2.67 2.62 13.15 2.63 47
48 Louisville 2.39 2.13 2.59 2.92 3.06 13.09 2.618 48
49 Kansas 2.69 2.42 2.65 2.72 2.57 13.05 2.61 49
50 West Virginia 2.52 2.41 2.48 2.63 2.96 13 2.6 50
51 Oregon State 2.57 2.68 2.6 2.6 2.51 12.96 2.592 51
52 Washington State 2.56 2.61 2.5 2.57 2.44 12.68 2.536 52
53 Rutgers 2.63 2.33 2.32 2.52 2.83 12.63 2.526 53
54 Minnesota 2.69 2.25 2.67 2.33 2.46 12.4 2.48 54
55 Iowa State 2.46 2.43 2.52 2.5 2.44 12.35 2.47 55
56 TCU 2.38 2.38 2.38 2.56 2.54 12.24 2.448 56
57 Syracuse 2.48 2.22 2.4 2.43 2.56 12.09 2.418 57
58 Northwestern 2.36 2.13 2.5 2.24 2.74 11.97 2.394 58
60 Kentucky 2.48 2.44 2.15 2.53 2.31 11.91 2.382 60
59 South Florida 2.18 2.46 2.43 2.36 2.48 11.91 2.382 59
61 BYU 2.69 2.3 2.31 2.12 2.46 11.88 2.376 61
62 San Diego St 2.29 2.39 2.56 2.28 2.27 11.79 2.358 62
63 Wake Forest 2.52 2.19 2.26 2.4 2.3 11.67 2.334 63
64 Duke 2.57 2.08 2.26 2.38 2.19 11.48 2.296 64
65 Utah 2.37 2.24 2.29 2.17 2.32 11.39 2.278 65
66 Baylor 2.22 2.05 2.35 2.34 2.34 11.3 2.26 66
67 Vandy 2.23 2.11 2.08 2.27 2.5 11.19 2.238 67
68 UCF 2.35 2.05 2.16 2.29 2.31 11.16 2.232 68
69 Southern Miss 2.13 2.22 2.3 2.29 2.16 11.1 2.22 69
70 Indiana 2.31 2.24 2.13 2.25 2.15 11.08 2.216 70
71 Boise State 2.1 2.07 2.44 2.17 2.24 11.02 2.204 71
72 SMU 2.43 2.05 2.23 2.13 2.17 11.01 2.202 72
73 Fresno State 2.21 2 2.16 2.35 2.27 10.99 2.198 73
75 UAB 2.07 2.14 2.19 2.54 2.04 10.98 2.196 75
74 UNLV 2.25 2.09 2.17 2.15 2.32 10.98 2.196 74
76 Memphis 2.32 2.21 2.06 2.12 2.22 10.93 2.186 76
77 Cincinnati 2.04 2.06 2.04 2.44 2.26 10.84 2.168 77
78 Hawaii 2.18 2 2.21 2 2.42 10.81 2.162 78
79 Conneticut 2.25 2.04 2.27 1.96 2.24 10.76 2.152 79
80 LA Tech 2.26 2.03 2.04 2.11 2.27 10.71 2.142 80
81 Colorado State 2.35 2.15 2.11 2.13 1.96 10.7 2.14 81
82 Marshall 2.22 2.09 2.05 2.13 2.15 10.64 2.128 82
83 Houston 2.29 2.08 2.08 2.04 2.14 10.63 2.126 83
84 Tulsa 2.18 2.19 2.32 2.06 1.87 10.62 2.124 84
85 Akron 2.05 2 2.17 2.17 2.19 10.58 2.116 85
86 East Carolina 2.1 2.18 2 2.15 2.15 10.58 2.116 86
87 Troy 2.08 2.04 2.09 2.12 2.22 10.55 2.11 87
88 Toledo 2.14 2 2.09 1.95 2.32 10.5 2.1 88
89 Wyoming 2 2.05 2.11 2.05 2.29 10.5 2.1 89
90 UTEP 2 2 2.1 2.1 2.26 10.46 2.092 90
91 Mid Tenn State 2.17 2.17 2.08 2 2 10.42 2.084 91
92 North Texas 2.08 2.11 2.04 2.12 2.06 10.41 2.082 92
93 Rice 2.13 2 2.05 2.06 2.13 10.37 2.074 93
94 LA Lafayette 2.13 2 2.13 2.05 2.06 10.37 2.074 94
95 Utah State 2.13 2.17 2 2.04 2 10.34 2.068 95
96 Northern Illinois 2.05 2.05 2.17 2.06 2 10.33 2.066 96
97 Tulane 2.18 2.17 2.05 2 1.92 10.32 2.064 97
98 Bowling Green 2.17 2.06 2 1.96 2.1 10.29 2.058 98
100 Arkansas St 2.07 2.04 2.09 2.05 2.04 10.29 2.058 100
99 Temple 2.21 2.03 2.03 1.89 2.13 10.29 2.058 99
101 New Mexico 2.08 2.04 2.12 2.04 2 10.28 2.056 101
102 San Jose St 2.07 2 2.08 2.04 2.05 10.24 2.048 102
103 Miami-OH 2.06 1.96 2 2.05 2.17 10.24 2.048 103
104 Western Michigan 2 2.05 2.08 2 2.04 10.17 2.034 104
105 Kent State 2 2 2.08 2 2.08 10.16 2.032 105
108 Ball State 2 2 2 2.13 2 10.13 2.026 108
107 LA Monroe 2 2 2 2.13 2 10.13 2.026 107
106 Nevada 2.12 2 2.05 1.96 2 10.13 2.026 106
109 Idaho 2 2 2 2.05 2.05 10.1 2.02 109
110 Central Michigan 2.11 2 2.04 2 1.94 10.09 2.018 110
111 Eastern Michigan 2 2 2 2 2.04 10.04 2.008 111
112 New Mexico State 2.18 2 2 1.76 2.1 10.04 2.008 112
113 Buffalo 2 2 2 2.13 1.9 10.03 2.006 113
114 Ohio 2 2 2 1.95 1.91 9.86 1.972 114
115 Air Force 2 1.67 1.5 1.65 1.73 8.55 1.71 115
116 Navy 2 2 2 1.18 1.33 8.51 1.702 116
117 Army 2 1.33 2 1.05 1.65 8.03 1.606 117
118 Illinois State 2.33 1 1.33 1.33 1 6.99 1.398 118
119 Chattanooga 1 2.33 0.67 0.67 0.44 5.11 1.022 119That's the stuff I've been talking about. Tech has the 9th best recruiting in the Big 12 in those 5 years, but they have the #3 record. While they're 42 in recruiting overall, they have the 22nd or 23rd best record for the 5 years.

That's why I say that recruiting classes like 08 that average well over a 3 will be a huge boon in the win department.

Everybody in the Big 12 pretty much wins according to how well they recruit except 2 teams. A&M is a big underachiever and Tech is a big overachiever.

TXFOOSBALL
11-30-2007, 01:04 PM
Notre Dame

2002 - #24
2003 - #12
2004 - #32 Seniors
2005 - #40 Juniors
2006 - #8 Sophmore
2007 - #8 Freshmen
2008 - #1 currently

cajun
11-30-2007, 01:07 PM
That's the stuff I've been talking about. Tech has the 9th best recruiting in the Big 12 in those 5 years, but they have the #3 record. While they're 42 in recruiting overall, they have the 22nd or 23rd best record for the 5 years.

That's why I say that recruiting classes like 08 that average well over a 3 will be a huge boon in the win department.

Everybody in the Big 12 pretty much wins according to how well they recruit except 2 teams. A&M is a big underachiever and Tech is a big overachiever.

Interesting to say the least....

West Virginia # 50...:eek:.

LSU need this guy!

TXFOOSBALL
11-30-2007, 01:29 PM
Interesting to say the least....

West Virginia # 50...:eek:.

LSU need this guy!

Yea that is pretty amazing.

BoomerSooner
11-30-2007, 02:19 PM
Notre Dame

2002 - Overrated
2003 - Overrated
2004 - Overrated
2005 - Overrated
2006 - Overrated
2007 - Overrated
2008 - Overrated

FIFY ;)

TXFOOSBALL
11-30-2007, 02:49 PM
FIFY ;)


Dont be mad b/c we ended your winning streak 60 years ago:D

BoomerSooner
11-30-2007, 02:50 PM
Dont be mad b/c we ended your winning streak 60 years ago:D

Haha, I still hold a grudge. A lot of my family was at that game actually. 50 yard line tickets my grandpa got because he was finishing Med School there.

LGVAg
11-30-2007, 02:56 PM
Haha, I still hold a grudge. A lot of my family was at that game actually. 50 yard line tickets my grandpa got because he was finishing Med School there.

Game film of that exists, I've seen it. It's color too.

I've seen the 1950 A&M-OU game as well in College Station. A&M nearly upset OU 28-27 but lost 34-28.

TXFOOSBALL
11-30-2007, 02:57 PM
Haha, I still hold a grudge. A lot of my family was at that game actually. 50 yard line tickets my grandpa got because he was finishing Med School there.

wow..thats cool. If only ND was as good as they were back then. Maybe one day...

TXFOOSBALL
11-30-2007, 02:58 PM
Game film of that exists, I've seen it. It's color too.

I've seen the 1950 A&M-OU game as well in College Station. A&M nearly upset OU 28-27 but lost 34-28.

wish i could see that film. Nd also was the last team to beat OU before the streak began.

BoomerSooner
12-01-2007, 12:49 AM
wish i could see that film. Nd also was the last team to beat OU before the streak began.

Pitt tied them the week before though.

BoomerSooner
12-01-2007, 12:50 AM
Game film of that exists, I've seen it. It's color too.

I've seen the 1950 A&M-OU game as well in College Station. A&M nearly upset OU 28-27 but lost 34-28.

Pretty high scoring game for back then.

Ace79603
12-01-2007, 02:13 AM
I think Texas Tech did great in getting Crabtree and Harrell :notworthy

lonny23
12-01-2007, 02:17 AM
Interesting to say the least....

West Virginia # 50...:eek:.

LSU need this guy!
Mr. #50 was the guy Tech wanted when Dykes left. They got TSO when Rodriguez went to WVU.

That's just like Maclin winning all these awards for being an all-purpose guy as a Freshman. Tech also recruited him hard.

Tech doesn't always get who they want, but they know how to spot real talent in coaching and players.

What I look for in a coach is somebody who wins more games than the talent estimates he'll win. Rodriguez and Leach do that, but Rodriguez is helped by being in a weaker league.

lonny23
12-01-2007, 03:58 AM
I want to break this down by conference:

1. SEC- 25.4 average. Teams pretty much did what they were supposed to do.

2 LSU 3.68 3.54 3.69 3.64 3.88 18.43 3.686 2
3 Florida 3.65 3.52 3.39 3.89 3.89 18.34 3.668 3
8 Georgia 3.4 3.57 3.58 3.64 3.48 17.67 3.534 8
11 Tennessee 3.27 3.25 3.63 3.09 3.63 16.87 3.374 11
14 Auburn 3.23 2.67 3.19 3.52 3.37 15.98 3.196 14
15 Alabama 3.06 2.89 3.03 3.61 3.28 15.87 3.174 15
20 South Carolina 3 2.61 2.96 3.08 3.42 15.07 3.014 20
28 Arkansas 2.8 2.67 3 2.96 2.93 14.36 2.872 28
30 Ole Miss 2.78 2.71 2.56 3.17 3.09 14.31 2.862 30
47 Miss State 3.07 2.23 2.56 2.67 2.62 13.15 2.63 47
60 Kentucky 2.48 2.44 2.15 2.53 2.31 11.91 2.382 60
67 Vandy 2.23 2.11 2.08 2.27 2.5 11.19 2.238 67

2. Pac-10- 30.2 average. UCLA and Cal were busts.

1 USC 3.43 4.05 3.95 3.96 4.22 19.61 3.922 1
17 California 2.97 3 3.38 3.3 3 15.65 3.13 17
19 UCLA 3.11 2.62 3 3.23 3.27 15.23 3.046 19
24 Oregon 2.96 3 2.87 2.67 3.24 14.74 2.948 24
26 Arizona 2.77 2.44 3.17 3.28 2.72 14.38 2.876 26
31 Arizona State 3.17 2.64 2.82 3.04 2.63 14.3 2.86 31
36 Washington 2.96 2.78 2.54 2.82 2.81 13.91 2.782 36
45 Stanford 2.8 2.58 2.81 2.44 2.63 13.26 2.652 45
51 Oregon State 2.57 2.68 2.6 2.6 2.51 12.96 2.592 51
52 Washington State 2.56 2.61 2.5 2.57 2.44 12.68 2.536 52

3. ACC- 31.3 average. FSU and Miami are major busts. BC and Wake do well with their recruits.

7 Florida State 3.53 3.59 3.82 3.68 3.2 17.82 3.564 7
10 Miami-FL 3.63 3.36 3.82 3.36 3.21 17.38 3.476 10
21 Maryland 3.05 3 3.08 3 2.85 14.98 2.996 21
22 Clemson 2.82 2.38 3.08 3.4 3.22 14.9 2.98 22
23 Virginia 3.27 2.74 3.14 2.67 3.04 14.86 2.972 23
25 Virginia Tech 2.92 2.74 3.08 3 2.73 14.47 2.894 25
27 Boston College 3.08 2.8 2.81 2.85 2.83 14.37 2.874 27
33 North Carolina 3.15 2.58 2.5 2.93 3 14.16 2.832 33
34 NC State 3.14 2.89 2.83 2.45 2.64 13.95 2.79 34
46 Georgia Tech 2.67 2.22 2.37 2.69 3.3 13.25 2.65 46
63 Wake Forest 2.52 2.19 2.26 2.4 2.3 11.67 2.334 63
64 Duke 2.57 2.08 2.26 2.38 2.19 11.48 2.296 64

4. Big 12- 33.2 average. The South gets more talent and is still better than the North. Tech and A&M are opposites when it comes to results from recruits. The good news is A&M doesn't have a huge gap on Tech anymore.

4 Texas 3.72 3.5 3.6 3.6 3.79 18.21 3.642 4
6 Oklahoma 3.58 3.72 3.63 3.54 3.38 17.85 3.57 6
16 Nebraska 3.05 2.83 3.33 3.27 3.33 15.81 3.162 16
18 Texas A&M 3.25 2.93 3.23 2.96 2.89 15.26 3.052 18
29 Oklahoma State 2.81 2.68 2.76 3.03 3.04 14.32 2.864 29
35 Missouri 3 2.58 2.83 2.63 2.89 13.93 2.786 35
37 Kansas State 3 2.81 2.9 2.52 2.67 13.9 2.78 37
41 Colorado 3.12 2.53 2.68 2.61 2.68 13.62 2.724 41
42 Texas Tech 2.6 2.69 2.67 2.88 2.73 13.57 2.714 42
49 Kansas 2.69 2.42 2.65 2.72 2.57 13.05 2.61 49
55 Iowa State 2.46 2.43 2.52 2.5 2.44 12.35 2.47 55
66 Baylor 2.22 2.05 2.35 2.34 2.34 11.3 2.26 66

5. Big Ten- 36.8 average. I think the Big 10 gets weaker by the day. There is much parity and it doesn't hurt that they get to beat up on the MAC. Michigan and Penn State lose too much. It was a good year for Illinois and Wisconsin.

5 Michigan 3.82 3.59 3.48 3.63 3.4 17.92 3.584 5
9 Ohio State 3.38 3.24 3.5 3.6 3.8 17.52 3.504 9
13 Penn State 3.27 3 3.05 3.63 3.14 16.09 3.218 13
32 Iowa 2.81 2.6 3.22 2.7 2.95 14.28 2.856 32
38 Michigan State 2.63 2.93 2.75 2.84 2.7 13.85 2.77 38
39 Wisconsin 2.82 2.48 2.74 2.7 3.06 13.8 2.76 39
43 Illinois 2.77 2.29 2.57 2.89 3 13.52 2.704 43
44 Purdue 2.69 2.7 3 2.38 2.68 13.45 2.69 44
54 Minnesota 2.69 2.25 2.67 2.33 2.46 12.4 2.48 54
58 Northwestern 2.36 2.13 2.5 2.24 2.74 11.97 2.394 58
70 Indiana 2.31 2.24 2.13 2.25 2.15 11.08 2.216 70

6. Big East- 57.9 average. Good mix of slight overachievers and underachievers in weakest BCS league. UConn and Cincy do well to beat out the other teams.

40 Pittsburgh 2.73 2.25 2.54 3.08 3.04 13.64 2.728 40
48 Louisville 2.39 2.13 2.59 2.92 3.06 13.09 2.618 48
50 West Virginia 2.52 2.41 2.48 2.63 2.96 13 2.6 50
53 Rutgers 2.63 2.33 2.32 2.52 2.83 12.63 2.526 53
57 Syracuse 2.48 2.22 2.4 2.43 2.56 12.09 2.418 57
59 South Florida 2.18 2.46 2.43 2.36 2.48 11.91 2.382 59
77 Cincinnati 2.04 2.06 2.04 2.44 2.26 10.84 2.168 77
79 Conneticut 2.25 2.04 2.27 1.96 2.24 10.76 2.152 79

Independents. Notre Dame wasted good talent.

12 Notre Dame 3.41 2.83 3 3.46 3.72 16.42 3.284 12
116 Navy 2 2 2 1.18 1.33 8.51 1.702 116
117 Army 2 1.33 2 1.05 1.65 8.03 1.606 117

7. Mountain West- 78.2 average. The best of the non-BCS teams. Air Force did a lot with those kids to go 9-3.

56 TCU 2.38 2.38 2.38 2.56 2.54 12.24 2.448 56
61 BYU 2.69 2.3 2.31 2.12 2.46 11.88 2.376 61
62 San Diego St 2.29 2.39 2.56 2.28 2.27 11.79 2.358 62
65 Utah 2.37 2.24 2.29 2.17 2.32 11.39 2.278 65
74 UNLV 2.25 2.09 2.17 2.15 2.32 10.98 2.196 74
81 Colorado State 2.35 2.15 2.11 2.13 1.96 10.7 2.14 81
89 Wyoming 2 2.05 2.11 2.05 2.29 10.5 2.1 89
