ThEgReAtOnE
09-29-2005, 01:20 PM
Introducing.....[drum roll]....
The Harris Poll!!!!! This is the new interactive poll that replaces the AP Poll.
TEAM PTS
---- ---
1. USC (110) (3-0) 2,822
2. TEXAS (3) (3-0) 2,705
3. VIRGINIA TECH (4-0) 2,552
4. FLORIDA (4-0) 2,383
5. LSU (1-0) 2,362
6. FLORIDA ST (3-0) 2,193
7. GEORGIA (4-0) 2,168
8. OHIO ST (3-1) 2,043
9. MIAMI FLA (2-1) 1,712
10. MICHIGAN ST (4-0) 1,682
11. CALIFORNIA (4-0) 1,609
12. TENNESSEE (1-1) 1,561
13. NOTRE DAME (3-1) 1,326
14. ARIZONA ST (3-1) 1,145
15. ALABAMA (4-0) 1,065
16. TEXAS TECH (3-0) 1,023
17. WISCONSIN (4-0) 972
18. UCLA (3-0) 795
19. VIRGINIA (3-0) 787
20. MINNESOTA (4-0) 777
21. BOSTON COLLEGE (3-1) 534
22. PURDUE (2-1) 493
23. IOWA ST (3-0) 438
24. LOUISVILLE (2-1) 365
25. MICHIGAN (2-2) 229
Others Receiving Votes: GEORGIA TECH 206, PENN ST 154, WEST VIRGINIA 132, AUBURN 93, TEXAS A&M 93, OREGON 80, VANDERBILT 47, CLEMSON 39, WASHINGTON ST 21, TCU 18, UTEP 17, SOUTH FLORIDA 14, ILLINOIS 13, NEBRASKA 11, ARIZONA 10, IOWA 7, FRESNO 6, BOWLING GREEN 5, IDAHO 5, KANSAS ST 3, SYRACUSE, 3, TOLEDO 3, SOUTHERN MISS 2, UAB 1, WYOMING 1.
Oh, and take a look at the Top 119...
http://www.collegefootballpoll.com/current_congrove_rankings.html
Let the "Are you crazy?!"'s and "What are you smoking?!"s begin! :D
The Harris Poll!!!!! This is the new interactive poll that replaces the AP Poll.
TEAM PTS
---- ---
1. USC (110) (3-0) 2,822
2. TEXAS (3) (3-0) 2,705
3. VIRGINIA TECH (4-0) 2,552
4. FLORIDA (4-0) 2,383
5. LSU (1-0) 2,362
6. FLORIDA ST (3-0) 2,193
7. GEORGIA (4-0) 2,168
8. OHIO ST (3-1) 2,043
9. MIAMI FLA (2-1) 1,712
10. MICHIGAN ST (4-0) 1,682
11. CALIFORNIA (4-0) 1,609
12. TENNESSEE (1-1) 1,561
13. NOTRE DAME (3-1) 1,326
14. ARIZONA ST (3-1) 1,145
15. ALABAMA (4-0) 1,065
16. TEXAS TECH (3-0) 1,023
17. WISCONSIN (4-0) 972
18. UCLA (3-0) 795
19. VIRGINIA (3-0) 787
20. MINNESOTA (4-0) 777
21. BOSTON COLLEGE (3-1) 534
22. PURDUE (2-1) 493
23. IOWA ST (3-0) 438
24. LOUISVILLE (2-1) 365
25. MICHIGAN (2-2) 229
Others Receiving Votes: GEORGIA TECH 206, PENN ST 154, WEST VIRGINIA 132, AUBURN 93, TEXAS A&M 93, OREGON 80, VANDERBILT 47, CLEMSON 39, WASHINGTON ST 21, TCU 18, UTEP 17, SOUTH FLORIDA 14, ILLINOIS 13, NEBRASKA 11, ARIZONA 10, IOWA 7, FRESNO 6, BOWLING GREEN 5, IDAHO 5, KANSAS ST 3, SYRACUSE, 3, TOLEDO 3, SOUTHERN MISS 2, UAB 1, WYOMING 1.
Oh, and take a look at the Top 119...
http://www.collegefootballpoll.com/current_congrove_rankings.html
Let the "Are you crazy?!"'s and "What are you smoking?!"s begin! :D