PDA

View Full Version : Coaching Records of Active Coaches.


FreshmanTiger
06-01-2007, 09:06 PM
Does anyone have the records of active coaches who have been coaching for atleast 5 years? I am wondering who would be in the top 10 of winning percentages.

Active High School coaches please, I say this so Southlake in not included (unless the new coach has been a HC for over 5 years and has a top 10 winning percentage) and I say 5 years so Katy is not included.

Just wondering also which coach has been at their school the longest as the head coach?

Matthew 2000 Eagle
06-01-2007, 09:32 PM
Does anyone have the records of active coaches who have been coaching for atleast 5 years? I am wondering who would be in the top 10 of winning percentages.

Active High School coaches please, I say this so Southlake in not included (unless the new coach has been a HC for over 5 years and has a top 10 winning percentage) and I say 5 years so Katy is not included.

Just wondering also which coach has been at their school the longest as the head coach?

Eddy Peach has coached at Arlington Lamar since the day that it opened in 1970. He's one of the most respected, and admired coaches to ever do it, and he's definitely top 5 among active, and retired coaches in winning percentage.

The messed up part is that Coach Peach has never, ever won a state title.

MidLineOption73
06-01-2007, 09:43 PM
Richard Carson at Aldine IKE 64 - 14, 1 year at College Park 5 - 4

Bob Gillis currently at El Campo - overall 100-41-2

Those are two that I know of.

Big Daddy Cool
06-02-2007, 12:21 AM
I don't have the exact numbers but I know Coach David Aymond has been at North Shore for going on 13 or 14 years I believe it is. And in that time his record is like 100 and something wins with like may be 20 loses. I know one of the KT's or WOS87 would most likely be able to produce the actual numbers, but I know my numbers are not that far off.

*Edit : Did some looking around and if my numbers are correct he is 131-28 in his time at North Shore

svhorns
06-02-2007, 01:23 AM
WOS87 where ya at buddy???

Im pretty sure Coach Hill has a nice record since 1994 when he arrived at SV

twcpfan1
06-02-2007, 07:38 AM
Richard Carson at Aldine IKE 64 - 14, 1 year at College Park 5 - 4

Bob Gillis currently at El Campo - overall 100-41-2

Those are two that I know of.

Mark Schmid TWHS
21-13-0

toonman
06-02-2007, 08:49 AM
Does anyone have the records of active coaches who have been coaching for atleast 5 years? I am wondering who would be in the top 10 of winning percentages.

Active High School coaches please, I say this so Southlake in not included (unless the new coach has been a HC for over 5 years and has a top 10 winning percentage) and I say 5 years so Katy is not included.

Just wondering also which coach has been at their school the longest as the head coach?

Looks like a thread is being set-up which cannot be hijacked by Katy or Southlake Carroll Fans.

svfootball45
06-02-2007, 09:07 AM
WOS87 where ya at buddy???

Im pretty sure Coach Hill has a nice record since 1994 when he arrived at SV
yeah he does but lets not show state finals record

THE DEACON
06-02-2007, 09:52 AM
Does anyone have the records of active coaches who have been coaching for atleast 5 years? I am wondering who would be in the top 10 of winning percentages.

Active High School coaches please, I say this so Southlake in not included (unless the new coach has been a HC for over 5 years and has a top 10 winning percentage) and I say 5 years so Katy is not included.

Just wondering also which coach has been at their school the longest as the head coach?


1 5A-8 Arlington Lamar Eddy Peach (292-111-8) 72% (292-111-8) 72%
2 5A-20 Houston Lamar Tom Nolen (192-56-6) 77% (249-76-7) 77%
3 5A-1 El Paso Coronado Don Brooks (190-122-3) 61% (202-144-5) 58%
4 5A-20 Houston Madison Ray Seals (156-64-1) 71% (165-84-2) 66%
5 5A-7 Irving Jim Bennett (145-148-5) 49% (187-148-5) 56%
6 5A-26 Smithson Valley Larry Hill (141-41-0) 77% (151-52-0) 74%
7 5A-22 Galena Park North Shore David P. Aymond (132-27-0) 83% (154-46-0) 77%
8 5A-26 San Antonio Madison Jim Streety (127-61-1) 68% (276-106-3) 72%
9 5A-15 Lufkin John Outlaw (121-31-1) 80% (259-75-3) 78%
10 5A-2 Lubbock Coronado Butch Henderson (118-86-0) 58% (164-121-1) 58%
11 5A-9 Plano Gerald Brence (107-68-1) 61% (107-68-1) 61%
12 5A-21 Baytown Lee **** Olin (100-66-0) 60% (129-100-0) 56%
13 5A-5 Southlake Carroll Todd Dodge (97-11-0) 90% (120-47-0) 72%
14 5A-16 Spring Sonny Karas (93-90-2) 51% (93-90-2) 51%
15 5A-12 Tyler Lee Mike Owens (92-41-0) 69% (174-91-2) 66%
16 5A-3 Abilene Steve Warren (91-38-0) 71% (109-60-0) 64%
17 5A-24 Pearland Tony Heath (87-32-0) 73% (87-32-0) 73%
18 5A-26 San Antonio MacArthur Van Fuschak (87-84-1) 51% (87-84-1) 51%
19 5A-19 Houston Memorial Gary Koch (83-64-3) 56% (83-64-3) 56%
20 5A-12 Mesquite Steve Halpin (81-56-0) 59% (81-56-0) 59%
21 5A-27 Corpus Christi Carroll Terry Morris (75-40-0) 65% (147-114-7) 56%
22 5A-7 Euless Trinity Steve Lineweaver (74-15-0) 83% (158-29-2) 84%
23 5A-14 Pflugerville George Herrmann (68-42-0) 62% (68-42-0) 62%
24 5A-31 Edinburg Robert Vela (68-46-0) 60% (134-74-3) 64%
25 5A-17 Jersey Village David Snokhous (67-44-0) 60% (67-44-0) 60%
26 5A-18 Katy Mayde Creek Joe Sheffy (67-86-2) 44% (67-86-2) 44%
27 5A-31 PSJA North Orlando J. Garcia (66-31-0) 68% (66-31-0) 68%
28 5A-18 Alief Elsik Bill Barron (66-59-1) 53% (169-139-6) 55%
29 5A-5 Colleyville Heritage Chris Cunningham (65-56-0) 54% (65-56-0) 54%
30 5A-2 Lubbock Monterey James Morton (63-45-0) 58% (106-69-1) 61%
31 5A-30 McAllen Tony Harris (63-54-0) 54% (71-56-0) 56%
32 5A-16 Klein Oak David Smith (63-62-0) 50% (63-62-0) 50%
33 5A-24 Clear Lake Troy Aduddell (62-55-1) 53% (62-55-1) 53%
34 5A-1 El Paso Franklin Tony Grijalva (61-19-0) 76% (61-19-0) 76%
35 5A-7 Dallas Jesuit Bob Wunderlick (61-45-0) 58% (61-45-0) 58%
36 5A-23 Fort Bend Dulles Jim Creech (60-74-4) 45% (60-74-4) 45%
37 5A-26 Converse Judson Jim Rackley (58-18-0) 76% (93-53-1) 64%
38 5A-6 Lewisville Hebron Brian Brazil (56-27-0) 67% (56-27-0) 67%
39 5A-11 Dallas Carter Allen Wilson (53-8-0) 87% (215-72-4) 75%
40 5A-13 Harker Heights Ross Rogers (53-27-0) 66% (211-87-6) 71%
41 5A-10 Garland Jeff Jordan (51-21-0) 71% (51-21-0) 71%
42 5A-13 A&M Consolidated Jim Slaughter (51-28-0) 65% (177-90-1) 66%
43 5A-30 La Joya Oscar Villasenor (49-20-0) 71% (136-82-3) 62%
44 5A-8 DeSoto Dave Meadows (49-24-0) 67% (262-96-0) 73%
45 5A-30 Mission Sharyland Fred Sanchez (49-29-0) 63% (71-39-0) 65%
46 5A-6 Coppell Mike Fuller (49-30-0) 62% (49-30-0) 62%
47 5A-13 Belton Jay Warrick (49-60-0) 45% (103-97-3) 51%
48 5A-31 Harlingen Randy Cretors (48-22-0) 69% (62-38-0) 62%
49 5A-5 Grapevine Gary Mullins (46-30-0) 61% (53-42-1) 56%
50 5A-9 Richardson Berkner Jim Ledford (46-33-0) 58% (73-49-0) 60%
51 5A-25 Bastrop David Halbrook (45-33-0) 58% (115-69-5) 62%
52 5A-28 San Antonio O'Connor Danny Padron (43-17-0) 72% (48-22-0) 69%
53 5A-7 South Grand Prairie David E. Fisher (43-22-0) 66% (124-73-0) 63%
54 5A-4 North Crowley Mike Papas (43-54-0) 44% (43-54-0) 44%
55 5A-32 Brownsville Lopez Valentin Montemayo (42-52-0) 45% (42-52-0) 45%
56 5A-3 Midland Craig Yenzer (41-22-0) 65% (84-46-0) 65%
57 5A-26 San Antonio Churchill Carl Gustafson (40-43-0) 48% (55-52-0) 51%
58 5A-31 PSJA Memorial Joe R. Sanchez, Jr. (40-44-0) 48% (40-44-0) 48%
59 5A-16 Tomball Pat Patterson (40-51-0) 44% (98-76-3) 56%
60 5A-32 Brownsville Pace Rene Medrano (40-52-0) 43% (40-52-0) 43%
61 5A-18 Katy Gary Joseph (39-4-0) 91% (39-4-0) 91%
62 5A-1 El Paso Eastwood Wade Ardoin (39-53-0) 42% (39-53-0) 42%
63 5A-25 Austin Anderson Trent Gregory (39-64-0) 38% (39-64-0) 38%
64 5A-14 Leander Steve Gideon (38-11-0) 78% (61-31-1) 66%
65 5A-25 Austin Westlake Derek Long (38-12-0) 76% (38-12-0) 76%
66 5A-24 Alvin Michael C. Bass (38-53-0) 42% (38-53-0) 42%
67 5A-16 Spring Westfield Corby Meekins (37-4-0) 90% (37-4-0) 90%
68 5A-32 Los Fresnos Scott Ford (36-11-0) 77% (40-17-0) 70%
69 5A-18 Katy Cinco Ranch Don Clayton (36-37-0) 49% (46-67-0) 41%
70 5A-10 South Garland Mickey D. Moss (35-22-0) 61% (55-44-0) 56%
71 5A-24 Clute Brazoswood Dean DeAtley (35-29-0) 55% (50-44-0) 53%
72 5A-1 El Paso Montwood Chuck Veliz (34-18-0) 65% (69-28-0) 71%
73 5A-28 San Antonio Clark Lloyd Alexander (34-22-0) 61% (34-22-0) 61%
74 5A-12 North Mesquite Steve Bragg (34-28-0) 55% (54-33-0) 62%
75 5A-8 Cedar Hill Joey McGuire (33-13-0) 72% (33-13-0) 72%
76 5A-9 Plano West Mike Hughes (33-20-0) 62% (33-20-0) 62%
77 5A-8 Duncanville Dan Schreiber (33-21-0) 61% (46-39-2) 54%
78 5A-18 Katy Taylor Bill Lane (33-47-0) 41% (33-47-0) 41%
79 5A-17 Cypress Falls David Raffield (32-20-0) 62% (32-20-0) 62%
80 5A-28 San Antonio Marshall Mike Carew (32-22-0) 59% (32-22-0) 59%
81 5A-30 McAllen Rowe Gary Lauer (32-42-0) 43% (32-42-0) 43%
82 5A-17 Cypress Springs Robert Blackshear (32-59-0) 35% (35-76-0) 32%
83 5A-12 Longview John King (31-5-0) 86% (38-9-0) 81%
84 5A-9 Allen Tom Westerberg (31-8-0) 79% (31-8-0) 79%
85 5A-29 Laredo United David G. Sanchez (31-16-0) 66% (104-54-0) 66%
86 5A-19 Houston Stratford Eliot Allen (31-21-0) 60% (31-21-0) 60%
87 5A-1 El Paso Bel Air Rick Soto (31-38-0) 45% (31-38-0) 45%
88 5A-6 Flower Mound Cody Vanderford (31-40-0) 44% (31-40-0) 44%
89 5A-31 Pharr-San Juan-Alamo Mel Rios (30-24-0) 56% (30-24-0) 56%
90 5A-10 Garland Rowlett Kiff Hardin (30-33-0) 48% (123-86-1) 59%
91 5A-25 Austin Akins Phil Bounds (30-39-0) 43% (42-56-0) 43%
92 5A-17 Cypress-Fairbanks Ed Putejovsky (29-8-0) 78% (29-8-0) 78%
93 5A-32 San Benito Mario A. Pena (29-15-0) 66% (64-51-3) 56%
94 5A-20 Houston Bellaire Marshall Law (29-33-0) 47% (29-33-0) 47%
95 5A-10 North Garland David Farris (29-33-0) 47% (29-33-0) 47%
96 5A-4 Weatherford Mike Sneed (29-43-0) 40% (130-121-2) 52%
97 5A-4 Burleson Mel Maxfield (28-25-0) 53% (157-68-1) 70%
98 5A-5 Keller Kevin Atkinson (28-25-0) 53% (28-25-0) 53%
99 5A-14 Round Rock McNeil Robert Wilcox (28-26-0) 52% (90-57-0) 61%
100 5A-25 Seguin Jim Carson (27-16-0) 63% (110-90-2) 55%
101 5A-28 San Antonio Warren Bryan Dausin (26-26-0) 50% (93-56-0) 62%
102 5A-6 Flower Mound Marcus Randy Mayes (26-35-0) 43% (75-76-1) 50%
103 5A-27 Corpus Christi Ray Roland T. Gonzalez (25-17-0) 60% (25-17-0) 60%
104 5A-23 Fort Bend Kempner Mike Ferrell (25-21-0) 54% (25-21-0) 54%
105 5A-17 Cypress Creek Greg McCaig (25-27-0) 48% (54-53-0) 50%
106 5A-25 Austin Bowie Jeff Ables (25-27-0) 48% (25-27-0) 48%
107 5A-23 Fort Bend Willowridge Darryl Scurlock (25-37-0) 40% (25-37-0) 40%
108 5A-19 Aldine MacArthur Jerry Drones (24-28-0) 46% (59-54-3) 52%
109 5A-18 Alief Taylor Tom Gerber (24-28-0) 46% (24-28-0) 46%
110 5A-27 San Antonio Highlands Edward Rowley (24-47-0) 34% (24-47-0) 34%
111 5A-10 Garland Naaman Forest Bill Patterson (24-47-0) 34% (52-65-0) 44%
112 5A-28 San Antonio John Jay John Campbell (23-11-0) 68% (23-11-0) 68%
113 5A-14 Round Rock Lanny Wilson (23-21-0) 52% (23-21-0) 52%
114 5A-5 Justin Northwest Leonard McAngus (23-28-0) 45% (60-55-0) 52%
115 5A-13 Killeen Ellison Bret Boyd (23-41-0) 36% (62-55-0) 53%
116 5A-13 Killeen Shoemaker Ken Gray (23-46-0) 33% (110-123-2) 47%
117 5A-16 Klein Forest Kenny Hammock (22-11-0) 67% (33-13-0) 72%
118 5A-22 Pasadena Dobie Tommy Kaiser (22-11-0) 67% (49-24-1) 67%
119 5A-31 Edinburg Economedes Oscar Salinas (22-35-0) 39% (22-35-0) 39%
120 5A-11 Dallas Adams Mike Smiddy (22-49-0) 31% (22-49-0) 31%
121 5A-15 The Woodlands Mark Schmid (21-13-0) 62% (21-13-0) 62%
122 5A-9 Plano East Johnny Ringo (21-15-0) 58% (68-41-2) 62%
123 5A-30 McAllen Memorial Bill Littleton (21-22-0) 49% (49-38-0) 56%
124 5A-22 Deer Park Chris Massey (20-11-0) 65% (20-11-0) 65%
125 5A-23 Fort Bend Clements Jeff Hulme (20-12-0) 62% (20-12-0) 62%
126 5A-23 Fort Bend Marshall Dennis Brantley (20-12-0) 62% (20-12-0) 62%
127 5A-31 Harlingen South Jim Helms (20-13-0) 61% (47-25-2) 65%
128 5A-16 Klein Stan Labay (20-21-0) 49% (124-93-0) 57%
129 5A-8 Arlington Scott Peach (20-23-0) 47% (20-23-0) 47%
130 5A-19 Aldine Nimitz David Suggs (19-13-0) 59% (63-35-0) 64%
131 5A-29 Laredo Martin Don Davis (19-22-0) 46% (55-54-0) 50%
132 5A-9 Richardson Harry Everett (19-61-0) 24% (19-61-0) 24%
133 5A-26 San Antonio Reagan David Wetzel (18-16-0) 53% (67-45-0) 60%
134 5A-21 Beaumont West Brook Craig Stump (17-6-0) 74% (31-15-0) 67%
135 5A-22 La Porte Jeff LaReau (17-8-0) 68% (17-8-0) 68%
136 5A-17 Houston Strake Jesuit Ron Counter (17-14-0) 55% (17-14-0) 55%
137 5A-3 Midland Lee Randy Quisenberry (17-17-0) 50% (75-51-0) 60%
138 5A-15 Conroe Roger Holtkamp (17-23-0) 42% (56-58-0) 49%
139 5A-24 Clear Brook Edward Arledge (17-24-0) 41% (44-34-0) 56%
140 5A-29 Laredo Cigarroa Richard Alaniz (17-24-0) 41% (17-24-0) 41%
141 5A-12 Mesquite Horn Don Payne (17-33-0) 34% (66-71-1) 48%
142 5A-32 Weslaco Tony Villarreal (16-7-0) 70% (124-64-4) 66%
143 5A-4 Mansfield Summit Kyle Geller (16-7-0) 70% (16-7-0) 70%
144 5A-25 San Marcos Steve Van Nest (16-9-0) 64% (41-32-0) 56%
145 5A-19 Aldine Bob Jones (16-15-0) 52% (62-43-0) 59%
146 5A-25 Austin High Rodney Vincent (16-15-0) 52% (16-15-0) 52%
147 5A-17 Cypress Ridge Gary Thiebaud (16-16-0) 50% (35-28-2) 56%
148 5A-17 Langham Creek Mac Woodfin (16-24-0) 40% (16-24-0) 40%
149 5A-24 Galveston Ball Ron Holmes (16-27-0) 37% (68-38-0) 64%
150 5A-8 Arlington Bowie Kenny Perry (15-16-0) 48% (35-40-0) 47%
151 5A-1 El Paso Hanks Jeff Cleveland (15-16-0) 48% (15-16-0) 48%
152 5A-22 Pasadena Sam Rayburn Mike Woodley (15-25-0) 37% (15-25-0) 37%
153 5A-14 Cedar Park Chris Ross (14-8-0) 64% (39-23-0) 63%
154 5A-11 Dallas Skyline Reginald Samples (14-8-0) 64% (134-57-2) 70%
155 5A-23 Fort Bend Hightower Gene Johnson (14-9-0) 61% (51-20-0) 72%
156 5A-3 Odessa Permian Darren Allman (14-9-0) 61% (14-9-0) 61%
157 5A-21 Humble Kingwood Dougald McDougald (14-25-0) 36% (21-38-0) 36%
158 5A-5 Fort Worth Richland Gene Wier (14-27-0) 34% (201-61-0) 77%
159 5A-22 Pasadena South Houston Al Campo (14-45-0) 24% (14-45-0) 24%
160 5A-21 Humble Walt Beasley (13-7-0) 65% (13-7-0) 65%
161 5A-27 Victoria Memorial Jerry Campbell (13-28-0) 32% (13-28-0) 32%
162 5A-26 San Antonio Lee Jimmy Ramos (13-47-0) 22% (33-59-0) 36%
163 5A-10 Rockwall Scott Smith (12-9-0) 57% (78-44-4) 64%
164 5A-12 Tyler John Tyler Thomas Brooks (12-10-0) 55% (100-49-0) 67%
165 5A-30 Rio Grande City Greg Lara (12-17-0) 41% (12-17-0) 41%
166 5A-4 Mansfield Kirk Thor (12-18-0) 40% (12-18-0) 40%
167 5A-18 Katy Morton Ranch Jim Shewmake (12-18-0) 40% (56-89-0) 39%
168 5A-10 Garland Sachse Mark "Red" Behrens (12-18-0) 40% (12-18-0) 40%
169 5A-20 Houston Westbury Scott Joseph (12-18-0) 40% (12-18-0) 40%
170 5A-11 Dallas Molina Radford Taylor (12-29-0) 29% (61-93-2) 40%
171 5A-21 Channelview John B. Launius (12-37-0) 24% (12-37-0) 24%
172 5A-14 Round Rock Westwood Anthony Wood (11-10-0) 52% (11-10-0) 52%
173 5A-2 Amarillo Tascosa Heath Parker (11-11-0) 50% (30-18-0) 62%
174 5A-23 Fort Bend Bush Scott Moehlig (11-38-0) 22% (11-38-0) 22%
175 5A-19 Houston Spring Woods Dwayne Eggerman (11-39-0) 22% (15-45-0) 25%
176 5A-20 Houston Westside Lance Carter (10-2-0) 83% (10-2-0) 83%
177 5A-6 Carrollton Creekview Gary Childress (10-11-0) 48% (137-51-6) 73%
178 5A-21 Baytown Sterling Herb Minyard (10-18-0) 36% (10-18-0) 36%
179 5A-4 Mansfield Timberview Terry Cron (10-21-0) 32% (160-84-3) 66%
180 5A-28 Del Rio Jesse Trevino (10-30-0) 25% (10-30-0) 25%
181 5A-28 San Antonio Holmes Mike Gaston (10-30-0) 25% (47-73-0) 39%
182 5A-23 Fort Bend Austin Tom Stuart (9-11-0) 45% (9-11-0) 45%
183 5A-7 Hurst Bell Gary Oliver (9-12-0) 43% (42-34-0) 55%
184 5A-24 Clear Creek Darrell Warden (9-14-0) 39% (9-14-0) 39%
185 5A-11 Dallas Sunset Gary Comer (9-30-0) 23% (51-90-1) 36%
186 5A-27 San Antonio Southwest Matt Elliot (8-3-0) 73% (8-3-0) 73%
187 5A-2 Amarillo Brad Thiessen (8-4-0) 67% (130-64-0) 67%
188 5A-1 El Paso Socorro Rick Barraza (8-11-0) 42% (8-11-0) 42%
189 5A-14 Georgetown Phil Blue (8-12-0) 40% (8-12-0) 40%
190 5A-15 Conroe Oak Ridge Bob Barrett (8-13-0) 38% (8-13-0) 38%
191 5A-5 Keller Central Bart Helsley (8-22-0) 27% (8-22-0) 27%
192 5A-22 Pasadena Wesley Bryant (8-32-0) 20% (18-72-0) 20%
193 5A-13 Bryan Bob Bellard (7-4-0) 64% (106-81-1) 57%
194 5A-29 Laredo Alexander Joel A. Lopez (7-4-0) 64% (68-38-0) 64%
195 5A-27 Corpus Christi King Scot Hafley (7-12-0) 37% (7-12-0) 37%
196 5A-23 Fort Bend Elkins Robert Crivellari (7-13-0) 35% (7-13-0) 35%
197 5A-32 Brownsville Rivera Salvador Hernandez (7-13-0) 35% (7-13-0) 35%
198 5A-32 Brownsville Porter James Kizer (7-23-0) 23% (7-23-0) 23%
199 5A-29 Laredo Johnson Mike Medina (7-23-0) 23% (7-23-0) 23%
200 5A-1 El Paso Americas Rick Miller (6-5-0) 55% (6-5-0) 55%
201 5A-22 Pasadena Memorial John Snelson (6-5-0) 55% (6-5-0) 55%
202 5A-21 Port Arthur Memorial Ronnie Thompson (6-5-0) 55% (6-5-0) 55%
203 5A-2 San Angelo Central Steve Heryford (6-6-0) 50% (9-13-0) 41%
204 5A-2 Lubbock Mike Speck (6-14-0) 30% (28-58-0) 33%
205 5A-19 Aldine Eisenhower Daryl Phipps (6-14-0) 30% (6-14-0) 30%
206 5A-28 San Antonio Taft Brian Davenport (6-14-0) 30% (6-14-0) 30%
207 5A-6 Lewisville Steve Gaddis (6-15-0) 29% (120-75-1) 62%
208 5A-14 Round Rock Stony Point Craig Chessher (6-24-0) 20% (6-24-0) 20%
209 5A-29 Laredo Nixon Brad Hopkins (5-5-0) 50% (5-5-0) 50%
210 5A-26 San Antonio Roosevelt Neal LaHue (5-5-0) 50% (5-5-0) 50%
211 5A-15 Conroe Woodlands College Park Richard Carson (5-5-0) 50% (5-5-0) 50%
212 5A-20 Houston Chavez Mike Jackson (5-6-0) 45% (101-26-0) 80%
213 5A-27 San Antonio East Central Robert Walker (5-6-0) 45% (92-36-0) 72%
214 5A-31 Edinburg North Roy Garza (5-14-0) 26% (5-14-0) 26%
215 5A-29 Laredo United South Joe Sendejar (5-15-0) 25% (5-15-0) 25%
216 5A-6 Carrollton Smith Bobby Bounds (5-15-0) 25% (5-15-0) 25%
217 5A-7 Grand Prairie Gary Bartel (5-25-0) 17% (5-25-0) 17%
218 5A-4 Fort Worth Paschal Mike Norwood (5-35-0) 12% (32-52-0) 38%
219 5A-7 Irving MacArthur Brian Brasil (4-6-0) 40% (8-13-0) 38%
220 5A-18 Alief Hastings Greg Alexander (4-6-0) 40% (7-13-0) 35%
221 5A-4 Granbury Mark Wright (4-6-0) 40% (4-6-0) 40%
222 5A-3 Abilene Cooper Mike Spradlin (4-6-0) 40% (4-6-0) 40%
223 5A-8 Arlington Martin Bob Wager (4-7-0) 36% (66-44-0) 60%
224 5A-10 Lakeview Centennial Don Willis (4-16-0) 20% (4-16-0) 20%
225 5A-30 Donna Tom Chavez (4-16-0) 20% (113-83-1) 58%
226 5A-32 Brownsville Hanna Tony Padilla (4-16-0) 20% (4-16-0) 20%
227 5A-8 Arlington Sam Houston George McFarland (4-26-0) 13% (4-26-0) 13%
228 5A-7 Irving Nimitz Steve Hohenberger (3-7-0) 30% (3-7-0) 30%
229 5A-9 Lake Highlands Scott Smith (3-7-0) 30% (3-7-0) 30%
230 5A-9 Wylie Bill Howard (3-7-0) 30% (3-7-0) 30%
231 5A-29 Eagle Pass Tom Gonzales (3-7-0) 30% (3-7-0) 30%
232 5A-1 EL Paso Eldorado Jim Althoff (3-7-0) 30% (3-7-0) 30%
233 5A-5 Fort Worth Haltom Clayton George (3-7-0) 30% (17-15-0) 53%
234 5A-15 Magnolia Ron Lynch (2-8-0) 20% (2-8-0) 20%
235 5A-6 Carrollton Turner Larry McBroom (2-8-0) 20% (236-94-0) 72%
236 5A-3 Odessa Ron King (2-8-0) 20% (2-8-0) 20%
237 5A-19 Houston Northbrook Craig Cripps (2-8-0) 20% (2-8-0) 20%
238 5A-13 Temple Bryce Monsen (2-18-0) 10% (10-31-0) 24%
239 5A-21 Humble Atascocita Dean Colbert (1-9-0) 10% (29-31-0) 48%
240 5A-11 Dallas White Joel Evans (1-9-0) 10% (1-9-0) 10%
241 5A-26 Converse Wagner Pete Gibbens (1-9-0) 10% (1-9-0) 10%
242 5A-20 Houston Milby Phil Camp (1-9-0) 10% (33-67-0) 33%
243 5A-16 Klein Collins Mike Konicki (1-9-0) 10% (12-19-0) 39%
244 5A-29 Eagle Pass Winn David Charles (1-9-0) 10% (1-9-0) 10%
245 5A-20 Houston Sam Houston Douglas Kelt (1-29-0) 3% (1-29-0) 3%
246 5A-28 San Antonio Stevens Lee Bridges (0-10-0) 0% (0-10-0) 0%

WOS87
06-02-2007, 12:05 PM
Does anyone have the records of active coaches who have been coaching for atleast 5 years? I am wondering who would be in the top 10 of winning percentages.

Active High School coaches please, I say this so Southlake in not included (unless the new coach has been a HC for over 5 years and has a top 10 winning percentage) and I say 5 years so Katy is not included.

Just wondering also which coach has been at their school the longest as the head coach?

I haven't kept the best track of coaching changes over recent years so I apologize for any errors. I'm pretty sure these are all correct and up to date though. If anyone is not currently at the program listed let me know.

Winningest Active Texas HS Football Coaches (5 year minimum at current school)
(ranked by all-time winning percentage)

Rnk Win% Coach - Program - All-Time W-L-T - Current school W-L-T
1. 84.13% Steve Lineweaver - Euless Trinity (158-29-2) (74-15-0)
2. 80.56% George Harris - Gregory-Portland (159-38-1) (53-21-0)
3. 80.48% Robert Murphy - Crawford (168-40-2) (168-40-2)
4. 79.32% Phil Danaher - CC Calallen (324-83-4) (256-46-2)
5. 78.66% Dan Hooks - West Orange-Stark (246-66-2) (240-61-2)
6. 77.93% Sam Harrell - Ennis (166-47-0) (130-39-0)
7. 77.67% Randy Allen - Highland Park (244-68-6) (91-10-0)
8. 77.30% John Outlaw - Lufkin (259-75-3) (121-31-1)
9. 77.00% David Aymond - GP North Shore (154-46-0) (132-27-0)
10. 76.33% Curtis Barbay - Newton (284-86-6) (284-86-6)
11. 76.25% Tony Grijalva - El Paso Franklin (61-19-0) (61-19-0)
12. 76.05% Tom Nolen - Houston Lamar (249-76-7) (192-56-6)
13. 74.57% Allen Wilson - Dallas Carter (215-72-4) (53-8-0)
14. 74.38% Larry Hill - Smithson Valley (151-52-0) (141-41-0)
15. 73.18% Dave Meadows - De Soto (262-96-0) (49-24-0)
16. 73.11% Tony Heath - Pearland (87-32-0) (87-32-0)
17. 73.03% Dennis Alexander - Harleton (291-104-11) (48-12-0)
18. 72.30% Eddy Peach - Arlington Lamar (292-110-6) (292-110-6)
19. 72.18% Gary Proffitt - Goldthwaite (184-70-3) (184-70-3)
20. 72.08% Jim Streety - San Antonio Madison (276-106-3) (127-61-1)

Most Years At the Same School as Head Coach (Active Coaches Only)
(counting through the 2006 season)

1. 39 years - Bob Shelton (Hays Consolidated)
2. 37 years - Eddy Peach (Arlington Lamar)
3. 32 years - Curtis Barbay (Newton)
4. 31 years - Allen Sepkowitz (El Paso Andress)
5(t). 30 years - Don Brooks (El Paso Coronado)
5(t). 30 years - Joe G. Cartwright (Boyd)
5(t). 30 years - Roy Harper (Burkeville)
8(t). 26 years - Leroy Coleman (Waco University)
8(t). 26 years - Dan Ray Hooks (West Orange-Stark)
10. 25 years - Ron Pinckard (Booker)
11. 23 years - Kelly Shull (Diboll)
12. 21 years - Gary Proffitt (Goldthwaite)

svfootball45
06-02-2007, 01:06 PM
1 5A-8 Arlington Lamar Eddy Peach (292-111-8) 72% (292-111-8) 72%
2 5A-20 Houston Lamar Tom Nolen (192-56-6) 77% (249-76-7) 77%
3 5A-1 El Paso Coronado Don Brooks (190-122-3) 61% (202-144-5) 58%
4 5A-20 Houston Madison Ray Seals (156-64-1) 71% (165-84-2) 66%
5 5A-7 Irving Jim Bennett (145-148-5) 49% (187-148-5) 56%
6 5A-26 Smithson Valley Larry Hill (141-41-0) 77% (151-52-0) 74%
7 5A-22 Galena Park North Shore David P. Aymond (132-27-0) 83% (154-46-0) 77%
8 5A-26 San Antonio Madison Jim Streety (127-61-1) 68% (276-106-3) 72%
9 5A-15 Lufkin John Outlaw (121-31-1) 80% (259-75-3) 78%
10 5A-2 Lubbock Coronado Butch Henderson (118-86-0) 58% (164-121-1) 58%
11 5A-9 Plano Gerald Brence (107-68-1) 61% (107-68-1) 61%
